2020-2021 leaf pick up by street
          
          ALABAMA AVE	Nov. 16, Dec. 14, Jan. 25
APACHE LN	Nov. 16, Dec. 14, Jan. 25
N APACHE RD	Nov. 16, Dec. 14, Jan. 25
S APACHE RD	Nov. 16, Dec. 14, Jan. 25
BAKER AVE	Oct. 26, Nov. 23, Dec. 28
BAXTER AVE	Oct. 26, Nov. 23, Dec. 28
BEECHWOOD LN	Nov. 16, Dec. 14, Jan. 25
BEETS AVE	Oct. 26, Nov. 23, Dec. 28
BINGHAM DR	Nov. 16, Dec. 14, Jan. 25
BLOCKHOUSE VALLEY RD Nov. 16, Dec. 14, Jan. 25
BOWDOIN ST	Oct. 26, Nov. 23, Dec. 28
N BOWLING ST 	Nov. 2, Nov. 30, Jan. 11
BRANDAWYNE DR	Nov. 9, Dec. 7, Jan. 18
BREAKERS CT	Nov. 9, Dec. 7, Jan. 18
BREEZEWOOD CIR	Nov. 16, Dec. 14, Jan. 25
BRIARWOOD DR	Nov. 2, Nov. 30, Jan. 11
E BROAD ST	Nov. 2, Nov. 30, Jan. 11
W BROAD ST	Nov. 2, Nov. 30, Jan. 11
BROCK ST	Nov. 16, Dec. 14, Jan. 25
BYRD ST	Oct. 26, Nov. 23, Dec. 28
CAGLE ST	Oct. 26, Nov. 23, Dec. 28
CARDEN FARM DR	Nov. 16, Dec. 14, Jan. 25
CARDEN RD	Nov. 16, Dec. 14, Jan. 25
CARLOCK ST	Oct. 26, Nov. 23, Dec. 28
CARSON PL	Nov. 2, Nov. 30, Jan. 11
CATAWBA AVE	Nov. 16, Dec. 14, Jan. 25
CEDAR CIR	Nov. 16, Dec. 14, Jan. 25
CEDAR ST	Nov. 2, Nov. 30, Jan. 11
S CENTRAL ST	Nov. 16, Dec. 14, Jan. 25
CENTRAL ST	Nov. 2, Nov. 30, Jan. 11
CHANNEL WAY	Nov. 9, Dec. 7, Jan. 18
N CHARLES G SEIVERS BLVD Oct. 26, Nov. 23, Dec. 28
S CHARLES G SEIVERS BLVD Nov. 9, Dec. 7, Jan. 18
CHELSEA LN	Nov. 16, Dec. 14, Jan. 25
CHEROKEE AVE	Nov. 16, Dec. 14, Jan. 25
CHERYL LN	Nov. 16, Dec. 14, Jan. 25
CHRISTIN DR	Oct. 26, Nov. 23, Dec. 28
E CHURCH ST	Nov. 2, Nov. 30, Jan. 11
W CHURCH ST	Nov. 2, Nov. 30, Jan. 11
CLEARVIEW ST	Nov. 9, Dec. 7, Jan. 18
CLINCH AVE	Nov. 16, Dec. 14, Jan. 25
COPELAND ST	Nov. 16, Dec. 14, Jan. 25
CRESTWOOD DR	Nov. 2, Nov. 30, Jan. 11
CROSS ST	Oct. 26, Nov. 23, Dec. 28
CUMMINGS ST	Nov. 9, Dec. 7, Jan. 18
        
DAVID RD	Nov. 16, Dec. 14, Jan. 25
DAVID ST	Nov. 16, Dec. 14, Jan. 25
DAVIS CIR	Oct. 26, Nov. 23, Dec. 28
DELTA ST	Nov. 9, Dec. 7, Jan. 18
DEW ST	Oct. 26, Nov. 23, Dec. 28
DOGWOOD ST	Nov. 9, Dec. 7, Jan. 18
DOUGLAS LN	Nov. 9, Dec. 7, Jan. 18
EAGLE BEND DR	Oct. 26, Nov. 23, Dec. 28
EAGLE BEND LN	Oct. 26, Nov. 23, Dec. 28
EAGLE BEND PL	Oct. 26, Nov. 23, Dec. 28
EAGLE BEND RD	Oct. 26, Nov. 23, Dec. 28
EAST DR	Oct. 26, Nov. 23, Dec. 28
EDGEWOOD AVE	Nov. 9, Dec. 7, Jan. 18
EDGEWOOD CIR	Nov. 16, Dec. 14, Jan. 25
ELIZABETHTON WAY	Oct. 26, Nov. 23, Dec. 28
ELM ST	Nov. 9, Dec. 7, Jan. 18
FIELD DR	Oct. 26, Nov. 23, Dec. 28
FISHERMAN’S WAY	Nov. 9, Dec. 7, Jan. 18
FORREST AVE	Oct. 26, Nov. 23, Dec. 28
S FOWLER CIR	Nov. 16, Dec. 14, Jan. 25
FOWLER LN	Oct. 26, Nov. 23, Dec. 28
S FOWLER ST	Nov. 16, Dec. 14, Jan. 25
FOWLER ST	Oct. 26, Nov. 23, Dec. 28
FRANK’S MOBILE 
HOME PARK	Nov. 9, Dec. 7, Jan. 18
FREDDY FAGAN WAY	Oct. 26, Nov. 23, Dec. 28
GILLIAM ST	Nov. 9, Dec. 7, Jan. 18
GLENDALE AVE	Nov. 16, Dec. 14, Jan. 25
GLENN ST	Nov. 16, Dec. 14, Jan. 25
GLENWOOD DR	Nov. 16, Dec. 14, Jan. 25
GOANS AVE	Nov. 2, Nov. 30, Jan. 11
NSEW NAME	PLACE AT CURB BEFORE 
GRACE DR	Nov. 16, Dec. 14, Jan. 25
GREENWOOD DR	Nov. 9, Dec. 7, Jan. 18
GROUPER LN	Nov. 16, Dec. 14, Jan. 25
HARBOUR DR	Nov. 16, Dec. 14, Jan. 25
HARRIS ST	Nov. 16, Dec. 14, Jan. 25
HENDRICKSON ST	Oct. 26, Nov. 23, Dec. 28
HICKORY NUT DR	Nov. 9, Dec. 7, Jan. 18
HICKORY ST	Nov. 2, Nov. 30, Jan. 11
HICKS CIR	Nov. 9, Dec. 7, Jan. 18
N HICKS ST	Nov. 2, Nov. 30, Jan. 11
S HICKS ST	Nov. 9, Dec. 7, Jan. 18
W HICKS ST	Nov. 9, Dec. 7, Jan. 18
HIGH ST	Oct. 26, Nov. 23, Dec. 28
HIGHLAND AVE	Nov. 2, Nov. 30, Jan. 11
HIGHLAND DR	Nov. 9, Dec. 7, Jan. 18
HILL CT	Oct. 26, Nov. 23, Dec. 28
HILL ST	Oct. 26, Nov. 23, Dec. 28
HILLCREST DR	Nov. 2, Nov. 30, Jan. 11
HILLCREST ST	Nov. 9, Dec. 7, Jan. 18
HILLSIDE LN	Nov. 16, Dec. 14, Jan. 25
HIWAY DR	Nov. 16, Dec. 14, Jan. 25
HOLLINGSWORTH CIR Nov. 9, Dec. 7, Jan. 18
HOLLINGSWORTH LN	 Nov. 9, Dec. 7, Jan. 18
HOWARD ST	Nov. 9, Dec. 7, Jan. 18
HOYE ST	Nov. 16, Dec. 14, Jan. 25
INDIAN RIDGE LN	Nov. 16, Dec. 14, Jan. 25
J D YARNELL 
INDUSTRIAL PKWY	Oct. 26, Nov. 23, Dec. 28
JARNIGAN ST	Nov. 9, Dec. 7, Jan. 18
KENTUCKY AVE	Nov. 16, Dec. 14, Jan. 25
KEVIN WAY	Nov. 9, Dec. 7, Jan. 18
LAGOON DR	Nov. 9, Dec. 7, Jan. 18
LAKEFRONT MOBILE 
HOME PARK	Nov. 9, Dec. 7, Jan. 18
LAKEVIEW LN	Nov. 9, Dec. 7, Jan. 18
LAKEVIEW PL	Nov. 9, Dec. 7, Jan. 18
LAMAR AVE	Nov. 2, Nov. 30, Jan. 11
LANTANA LN	Nov. 16, Dec. 14, Jan. 25
LEE LN	Nov. 9, Dec. 7, Jan. 18
LEE RD	Nov. 16, Dec. 14, Jan. 25
LEINART ST	Nov. 2, Nov. 30, Jan. 11
LEWALLEN ST	Oct. 26, Nov. 23, Dec. 28
LOBSTER LN	Nov. 16, Dec. 14, Jan. 25
LOOKOUT PT	Nov. 9, Dec. 7, Jan. 18
LOY ST	Oct. 26, Nov. 23, Dec. 28
LYNN ST	Nov. 16, Dec. 14, Jan. 25
LYNNCREST ST	Nov. 16, Dec. 14, Jan. 25
LYNNWOOD ST	Nov. 16, Dec. 14, Jan. 25
N MAIN ST	Nov. 2, Nov. 30, Jan. 11
E MAIRE AVE	Oct. 26, Nov. 23, Dec. 28
W MAIRE AVE	Oct. 26, Nov. 23, Dec. 28
MAPLE ST	Nov. 2, Nov. 30, Jan. 11
MARCIA DR	Oct. 26, Nov. 23, Dec. 28
MARINA DR	Nov. 9, Dec. 7, Jan. 18
MARINER POINT DR	Nov. 9, Dec. 7, Jan. 18
MARLIN LN	Nov. 9, Dec. 7, Jan. 18
MARSHALL ST	Nov. 2, Nov. 30, Jan. 11
McADOO ST	Oct. 26, Nov. 23, Dec. 28
MEADOWBROOK ST	Nov. 9, Dec. 7, Jan. 18
MEDARIS ST	Oct. 26, Nov. 23, Dec. 28
MELTON HILL CIR	Nov. 16, Dec. 14, Jan. 25
MELTON HILL DR	Nov. 16, Dec. 14, Jan. 25
MERIDIAN WAY	Nov. 9, Dec. 7, Jan. 18
MIMOSA CIR	Nov. 16, Dec. 14, Jan. 25
MOUNTAIN MEADOW LN Nov. 16, Dec. 14, Jan. 25
NANCY DR	Nov. 2, Nov. 30, Jan. 11
NANCY LN	Nov. 2, Nov. 30, Jan. 11
NAVE ST	Oct. 26, Nov. 23, Dec. 28
OAK CIR	Nov. 2, Nov. 30, Jan. 11
OAK ST	Nov. 2, Nov. 30, Jan. 11
S OAKWOOD AVE	Nov. 16, Dec. 14, Jan. 25
OAKWOOD DR	Nov. 2, Nov. 30, Jan. 11
OLIVE LN	Nov. 16, Dec. 14, Jan. 25
ORCHARD AVE	Oct. 26, Nov. 23, Dec. 28
ORCHARD DR	Nov. 9, Dec. 7, Jan. 18
OVERTON ST	Nov. 2, Nov. 30, Jan. 11
NSEW NAME	PLACE AT CURB BEFORE 
PALMER PL	Oct. 26, Nov. 23, Dec. 28
PARK AVE	Oct. 26, Nov. 23, Dec. 28
PHILLIPS LN	Nov. 2, Nov. 30, Jan. 11
PINE RD	Nov. 2, Nov. 30, Jan. 11
PINE ST	Nov. 2, Nov. 30, Jan. 11
PORTWOOD RD	Nov. 16, Dec. 14, Jan. 25
POTTER RD	Nov. 9, Dec. 7, Jan. 18
RANDOLPH ST	Oct. 26, Nov. 23, Dec. 28 
REDBUD DR	Nov. 9, Dec. 7, Jan. 18
REDWOOD RD	Nov. 2, Nov. 30, Jan. 11
REYNOLDS AVE	Nov. 16, Dec. 14, Jan. 25
RIDGEVIEW DR	Nov. 16, Dec. 14, Jan. 25
RIDGEVIEW WAY	Oct. 26, Nov. 23, Dec. 28
RIDGEWOOD DR	Nov. 16, Dec. 14, Jan. 25
RIVERBEND RD	Nov. 9, Dec. 7, Jan. 18
RIVERSIDE DR	Nov. 9, Dec. 7, Jan. 18
RIVERVIEW DR	Nov. 16, Dec. 14, Jan. 25
ROGERS ST	Oct. 26, Nov. 23, Dec. 28
ROLLING ACRES MOBILE 
HOME PARK	Oct. 26, Nov. 23, Dec. 28
ROSE ST	Nov. 16, Dec. 14, Jan. 25
SAILVIEW LN	Nov. 9, Dec. 7, Jan. 18
SANFORD AVE	Nov. 16, Dec. 14, Jan. 25
SCENIC DR	Nov. 2, Nov. 30, Jan. 11
SCHOOL ST	Nov. 9, Dec. 7, Jan. 18
SCRUGGS ST	Oct. 26, Nov. 23, Dec. 28
SETTLER’S DR	Nov. 16, Dec. 14, Jan. 25
SHADY PL	Nov. 16, Dec. 14, Jan. 25
SHARP ST	Oct. 26, Nov. 23, Dec. 28
SHAW RD	Oct. 26, Nov. 23, Dec. 28
SHAW ST	Oct. 26, Nov. 23, Dec. 28
SHIPE ST	Oct. 26, Nov. 23, Dec. 28
SKYLINE DR	Nov. 9, Dec. 7, Jan. 18
SLOVER ST	Oct. 26, Nov. 23, Dec. 28
SPRING ST	Nov. 2, Nov. 30, Jan. 11
SPYGLASS CT	Nov. 9, Dec. 7, Jan. 18
STROTHER PL	Oct. 26, Nov. 23, Dec. 28
SUNSET RD	Nov. 9, Dec. 7, Jan. 18
SUSANNE DR	Nov. 9, Dec. 7, Jan. 18
TANNER LN	Oct. 26, Nov. 23, Dec. 28
TAYLOR DR	Nov. 16, Dec. 14, Jan. 25
TEAKWOOD CT	Nov. 2, Nov. 30, Jan. 11
TIMBERCREST DR	Nov. 2, Nov. 30, Jan. 11
TIMBERCREST LN	Nov. 2, Nov. 30, Jan. 11
TIMOTHY AVE	Nov. 9, Dec. 7, Jan. 18
TIMOTHY LN	Nov. 9, Dec. 7, Jan. 18
TOWER DR	Nov. 16, Dec. 14, Jan. 25
TRADEWIND ST	Nov. 9, Dec. 7, Jan. 18
UNAKA ST	Nov. 16, Dec. 14, Jan. 25
VINTAGE LN	Nov. 9, Dec. 7, Jan. 18
VISTA DR	Nov. 9, Dec. 7, Jan. 18
WALNUT ST	Nov. 9, Dec. 7, Jan. 18
E WASHINGTON AVE	Oct. 26, Nov. 23, Dec. 28
W WASHINGTON AVE	Oct. 26, Nov. 23, Dec. 28
WATERSTON WAY	Nov. 9, Dec. 7, Jan. 18
WEALDEN DR	Nov. 9, Dec. 7, Jan. 18
WEALDWOOD DR	Nov. 9, Dec. 7, Jan. 18
E WEAVER AVE	Oct. 26, Nov. 23, Dec. 28
W WEAVER AVE	Oct. 26, Nov. 23, Dec. 28
WELLWOOD LN	Nov. 16, Dec. 14, Jan. 25
WESTBURY DR	Nov. 2, Nov. 30, Jan. 11
WESTLAND DR	Nov. 2, Nov. 30, Jan. 11
WESTOAK DR	Nov. 2, Nov. 30, Jan. 11
WESTWOOD DR	Nov. 2, Nov. 30, Jan. 11
WEYCLIFF PL	Nov. 9, Dec. 7, Jan. 18
WHITE ST	Nov. 9, Dec. 7, Jan. 18
WILLOW ST	Nov. 9, Dec. 7, Jan. 18
WILSON AVE	Nov. 9, Dec. 7, Jan. 18
WINDWARD LN	Nov. 9, Dec. 7, Jan. 18
WOODHAVEN LN	Nov. 9, Dec. 7, Jan. 18
WOODLAND DR	Nov. 9, Dec. 7, Jan. 18
WOODMONT CIR	Nov. 9, Dec. 7, Jan. 18
WORTHINGTON PL	Oct. 26, Nov. 23, Dec. 28
YARNELL RD	Nov. 16, Dec. 14, Jan. 25
YORK ST	Nov. 16, Dec. 14, Jan. 25